Opportunities in Dubai
Find your next role
Current vacancies across private households, estates, and residences in Dubai.
- Any position
- Domestic couple
- Governess
- House manager
- Housekeeper
- Maternity nurse
- Nanny
- Personal assistant
No matches
- Any location
- Abu Dhabi
- Dubai
- Italy
- Las Vegas
- London
- Miami
- Monaco
- Mumbai
- Palma de Mallorca
- Turkey/Dubai
No matches
Salaries are normalised to a GBP annual equivalent for comparison.
| Job Reference | Position | Location | Type | Salary |
|---|---|---|---|---|
| 3063 | Part-time – Housekeeper (Live out) | London | Part Time | £25 – 30 per hour |
| 3062 | Full-time – Rota Nanny (live out) | London | Full Time | £65,000 – 80,000 per year |
| 3060 | Full-time – Nanny (live out) | Italy | Full Time | €6,500 – 8,200 per month |
| 3059 | Part-time – Governess (live out) | London, UK | Part Time | £40 – 50 per hour |
| 3058 | Full-time – Domestic Couple (live out) | Palma de Mallorca | Full Time | €80,000 – 80,000 per year |
| 3057 | Temporary – Nanny (live in/out) | London | Contract | £1,600 – 1,700 per week |
| 3056 | Full-time – Rota Nanny (live out) | Mumbai | Full Time | £69,000 – 75,000 per year |
| 3055 | Temporary – Maternity Nurse (Live in) | Abu Dhabi | Contract | £400 – 450 per day |
| 3054 | Full-time – Rota Governess (live in) | Monaco | Full Time | £250 – 300 per day |
| 3049 | Full-time – Governess (live out) | Dubai | Full Time | AED 25,000 – 30,000 per month |
| 3046 | Full-time – Rota Nanny (Live in) | Turkey/Dubai | Full Time | €250 – 350 per day |
| 3045 | Full-time – Nanny (live in) | London | Full Time | £1,200 – 1,200 per week |
| 3043 | Full-time – Nanny (live out) | London | Full Time | £1,300 – 1,500 per week |
| 3042 | Full-time – Rota Travel Nanny (live out) | London | Full Time | £350 – 500 per day |
| 3040 | Full-time – Nanny (live in) | Las Vegas | Full Time | $100,000 – 140,000 per year |
| 3034 | Full-time – Executive Assistant | Dubai | Full Time | AED 25,000 – 40,000 per month |
| 3033 | Full-time – House Manager (live out) | Miami | Full Time | $10,000 – 11,000 per month |
| 3024 | Full-time – Personal Assistant | Miami | Full Time | $8,500 – 10,000 per month |
No roles match your filters. Try clearing them to see every opening.
Salaries are advertised in their original currency. Converted figures are estimates based on daily ECB reference rates and may differ from live market rates – all roles are remunerated in the currency in which they are advertised.
Interested?
Recognise yourself
in one of these roles?
Every introduction begins with registration. Join our selected network, each one meeting The Benchmark – for access to the roles currently open, and those quietly arriving each week.
