Estate manager Opportunities
Find your next role
Current Estate manager vacancies across private households, estates, and residences worldwide.
- Any position
- Chauffeur
- Chef
- Estate manager
- Governess
- House manager
- Housekeeper
- Nanny
- Personal assistant
No matches
- Any location
- Dubai
- Italy
- London
- Miami
- Monaco
- Singapore
- Turkey/Dubai
No matches
Salaries are normalised to a GBP annual equivalent for comparison.
| Job Reference | Position | Location | Type | Salary |
|---|---|---|---|---|
| 3083 | Full-time – Chauffeur (live out) | Dubai, UAE | Full Time | AED 12,000 – 12,500 per month |
| 3082 | Full-time – Housekeeper (live out) | Dubai, UAE | Full Time | AED 9,000 – 10,000 per month |
| 3081 | Full-time – Estate Manager (live out) | Dubai, UAE | Full Time | AED 25,000 – 35,000 per month |
| 3080 | Full-time – Chef (live out) | Singapore | Full Time | SGD 8,000 – 10,000 per month |
| 3079 | Full-time – French Governess (live-out) | London, UK | Full Time | £66,000 – 75,000 per year |
| 3078 | Full-time – Rota Governor/Governess (live in) | Monaco | Full Time | £400 – 450 per day |
| 3077 | Full-time – Governess (live in/out) | Dubai | Full Time | AED 15,000 – 20,000 per month |
| 3076 | Full-time – Governess (live in/out) | London | Full Time | £60,000 – 70,000 per year |
| 3075 | Full-time – Polish-Speaking Housekeeper (Live out) | London | Full Time | £45,000 – 55,000 per year |
| 3069 | Full-time – Housekeeper (Live out) | London | Full Time | £45,000 – 55,000 per year |
| 3068 | Part-time – Housekeeper (Live out) | London | Part Time | £25 – 30 per hour |
| 3064 | Full-time – Nanny (live in/out) | London | Full Time | £1,300 – 1,300 per week |
| 3063 | Part-time – Housekeeper (Live out) | London | Part Time | £25 – 30 per hour |
| 3062 | Full-time – Rota Nanny (live out) | London | Full Time | £65,000 – 80,000 per year |
| 3060 | Full-time – Nanny (live out) | Italy | Full Time | €6,500 – 8,200 per month |
| 3046 | Full-time – Rota Nanny (Live in) | Turkey/Dubai | Full Time | €250 – 350 per day |
| 3043 | Full-time – Nanny (live out) | London | Full Time | £1,300 – 1,500 per week |
| 3034 | Full-time – Executive Assistant | Dubai | Full Time | AED 25,000 – 40,000 per month |
| 3033 | Full-time – House Manager (live out) | Miami | Full Time | $10,000 – 11,000 per month |
| 3024 | Full-time – Personal Assistant | Miami | Full Time | $8,500 – 10,000 per month |
No roles match your filters. Try clearing them to see every opening.
Salaries are advertised in their original currency. Converted figures are estimates based on daily ECB reference rates and may differ from live market rates – all roles are remunerated in the currency in which they are advertised.
Interested?
Recognise yourself
in one of these roles?
Every introduction begins with registration. Join our selected network, each one meeting The Benchmark – for access to the roles currently open, and those quietly arriving each week.
